Online Only

Income Producing Carwash in Chadbourn NC

1007 N Brown Street Chadbourn, NC 28431

Auction Information Register Here

10/02 10:19AM: Bidder 1 places bid of $124,050.00 on Lot 1

10/02 10:13AM: Bidder 7 places bid of $120,050.00 on Lot 1

10/02 10:12AM: Bidder 19 places bid of $116,050.00 on Lot 1

10/02 10:08AM: Bidder 5 places bid of $112,050.00 on Lot 1

10/02 10:06AM: Bidder 7 places bid of $108,050.00 on Lot 1

10/02 10:04AM: Bidder 5 places bid of $104,050.00 on Lot 1

10/02 10:03AM: Bidder 19 places bid of $100,050.00 on Lot 1

10/02 10:01AM: Bidder 5 places bid of $98,050.00 on Lot 1

10/02 10:01AM: Bidder 21 places bid of $96,050.00 on Lot 1

10/02 10:00AM: Bidder 1 places bid of $92,050.00 on Lot 1

10/02 09:59AM: Bidder 5 places bid of $90,050.00 on Lot 1

10/02 09:59AM: Bidder 1 places bid of $88,050.00 on Lot 1

10/02 09:58AM: Bidder 19 places bid of $86,050.00 on Lot 1

10/02 09:55AM: Bidder 5 places bid of $84,050.00 on Lot 1

10/02 09:54AM: Bidder 23 places bid of $82,050.00 on Lot 1

10/02 09:53AM: Bidder 5 places bid of $80,050.00 on Lot 1

10/02 09:52AM: Bidder 19 places bid of $78,050.00 on Lot 1

10/02 09:49AM: Bidder 5 places bid of $76,050.00 on Lot 1

10/02 09:47AM: Bidder 19 places bid of $68,050.00 on Lot 1

10/02 09:37AM: Bidder 23 places bid of $66,050.00 on Lot 1

10/02 09:30AM: Bidder 5 places bid of $64,050.00 on Lot 1

10/02 09:30AM: Bidder 21 places bid of $62,050.00 on Lot 1

10/02 09:24AM: Bidder 19 places bid of $60,050.00 on Lot 1

10/02 09:21AM: Bidder 5 places bid of $59,050.00 on Lot 1

10/02 09:18AM: Bidder 23 places bid of $58,050.00 on Lot 1

10/02 09:14AM: Bidder 5 places bid of $57,050.00 on Lot 1

10/02 08:51AM: Bidder 19 places bid of $56,050.00 on Lot 1

10/02 06:26AM: Bidder 21 places bid of $55,050.00 on Lot 1

10/02 05:42AM: Bidder 9 places bid of $51,050.00 on Lot 1

10/02 02:34AM: Bidder 5 places bid of $50,050.00 on Lot 1

10/02 02:23AM: Bidder 19 places bid of $27,050.00 on Lot 1

10/02 02:03AM: Bidder 18 places bid of $26,050.00 on Lot 1

10/02 01:13AM: Bidder 19 places bid of $17,550.00 on Lot 1

10/01 05:51PM: Bidder 20 places bid of $17,050.00 on Lot 1

10/01 05:27PM: Bidder 19 places bid of $16,550.00 on Lot 1

10/01 03:53PM: Bidder 1 places bid of $16,050.00 on Lot 1

10/01 02:50PM: Bidder 9 places bid of $15,550.00 on Lot 1

10/01 02:11PM: Bidder 18 places bid of $15,050.00 on Lot 1

10/01 01:29PM: Bidder 17 places bid of $6,800.00 on Lot 1

10/01 09:42AM: Bidder 5 places bid of $6,550.00 on Lot 1

10/01 09:32AM: Bidder 12 places bid of $6,300.00 on Lot 1

10/01 08:42AM: Bidder 9 places bid of $6,050.00 on Lot 1

10/01 07:44AM: Bidder 1 places bid of $5,800.00 on Lot 1

10/01 07:39AM: Bidder 8 places bid of $5,550.00 on Lot 1

10/01 04:30AM: Bidder 9 places bid of $5,300.00 on Lot 1

09/30 11:07PM: Bidder 13 places bid of $5,050.00 on Lot 1

09/30 05:55PM: Bidder 12 places bid of $2,700.00 on Lot 1

09/30 04:48PM: Bidder 8 places bid of $2,600.00 on Lot 1

09/30 01:09PM: Bidder 11 places bid of $2,500.00 on Lot 1

09/30 05:39AM: Bidder 10 places bid of $2,400.00 on Lot 1

09/30 05:38AM: Bidder 9 places bid of $2,300.00 on Lot 1

09/30 01:29AM: Bidder 10 places bid of $2,200.00 on Lot 1

09/29 04:30PM: Bidder 8 places bid of $2,100.00 on Lot 1

09/29 03:59PM: Bidder 10 places bid of $2,000.00 on Lot 1

09/29 03:51PM: Bidder 8 places bid of $1,800.00 on Lot 1

09/29 03:12PM: Bidder 10 places bid of $1,700.00 on Lot 1

09/29 01:21PM: Bidder 8 places bid of $1,500.00 on Lot 1

09/29 09:50AM: Bidder 9 places bid of $1,400.00 on Lot 1

09/28 02:15PM: Bidder 8 places bid of $1,300.00 on Lot 1

09/28 01:18PM: Bidder 9 places bid of $1,200.00 on Lot 1

09/27 06:45PM: Bidder 8 places bid of $1,100.00 on Lot 1

09/26 07:21PM: Bidder 6 places bid of $1,000.00 on Lot 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    4 Bay Car wash with Automatic Touchless Wash on 0.69 Acres Located at 1007 N Brown Street, Chadbourn NC 28431

    PIN#0251.03-22-1481.000

  • Bidder
    Lots
    Bid
  • 1
    1
    $124,050
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 1
    1
    $124,050
    Calculate
  • 7
    1
    $120,050
    Calculate
  • 19
    1
    $116,050
    Calculate
  • 5
    1
    $112,050
    Calculate
  • 7
    1
    $108,050
    Calculate
  • 5
    1
    $104,050
    Calculate
  • 19
    1
    $100,050
    Calculate
  • 5
    1
    $98,050
    Calculate
  • 21
    1
    $96,050
    Calculate
  • 1
    1
    $92,050
    Calculate
  • 5
    1
    $90,050
    Calculate
  • 1
    1
    $88,050
    Calculate
  • 19
    1
    $86,050
    Calculate
  • 5
    1
    $84,050
    Calculate
  • 23
    1
    $82,050
    Calculate
  • 5
    1
    $80,050
    Calculate
  • 19
    1
    $78,050
    Calculate
  • 5
    1
    $76,050
    Calculate
  • 19
    1
    $68,050
    Calculate
  • 23
    1
    $66,050
    Calculate
  • 5
    1
    $64,050
    Calculate
  • 21
    1
    $62,050
    Calculate
  • 19
    1
    $60,050
    Calculate
  • 5
    1
    $59,050
    Calculate
  • 23
    1
    $58,050
    Calculate
  • 5
    1
    $57,050
    Calculate
  • 19
    1
    $56,050
    Calculate
  • 21
    1
    $55,050
    Calculate
  • 9
    1
    $51,050
    Calculate
  • 5
    1
    $50,050
    Calculate
  • 19
    1
    $27,050
    Calculate
  • 18
    1
    $26,050
    Calculate
  • 19
    1
    $17,550
    Calculate
  • 20
    1
    $17,050
    Calculate
  • 19
    1
    $16,550
    Calculate
  • 1
    1
    $16,050
    Calculate
  • 9
    1
    $15,550
    Calculate
  • 18
    1
    $15,050
    Calculate
  • 17
    1
    $6,800
    Calculate
  • 5
    1
    $6,550
    Calculate
  • 12
    1
    $6,300
    Calculate
  • 9
    1
    $6,050
    Calculate
  • 1
    1
    $5,800
    Calculate
  • 8
    1
    $5,550
    Calculate
  • 9
    1
    $5,300
    Calculate
  • 13
    1
    $5,050
    Calculate
  • 12
    1
    $2,700
    Calculate
  • 8
    1
    $2,600
    Calculate
  • 11
    1
    $2,500
    Calculate
  • 10
    1
    $2,400
    Calculate
  • 9
    1
    $2,300
    Calculate
  • 10
    1
    $2,200
    Calculate
  • 8
    1
    $2,100
    Calculate
  • 10
    1
    $2,000
    Calculate
  • 8
    1
    $1,800
    Calculate
  • 10
    1
    $1,700
    Calculate
  • 8
    1
    $1,500
    Calculate
  • 9
    1
    $1,400
    Calculate
  • 8
    1
    $1,300
    Calculate
  • 9
    1
    $1,200
    Calculate
  • 8
    1
    $1,100
    Calculate
  • 6
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    4 Bay Car wash with Automatic Touchless Wash on 0.69 Acres Located at 1007 N Brown Street, Chadbourn NC 28431

    PIN#0251.03-22-1481.000

  • Selected Lots: