Live / Online
ABSOLUTE AUCTION - THE ESTATE OF LARRY AND DEBORAH HOWELL; 5 +/- ACRES ON HE JOHNSON RD. IN ALVATON; SELLING IN THREE TRACTS
3720 HE JOHNSON RD. ALVATON, KY 42122
Auction Information Register Here09/24 12:56PM: Bidder 476 places bid of $85,000.00 on Lot 3
09/24 12:56PM: Bidder 466 places bid of $82,500.00 on Lot 3
09/24 12:55PM: Bidder 459 places bid of $270,000.00 on Lot 1
09/24 12:54PM: Bidder 458 places bid of $230,000.00 on Lot 1
09/24 12:52PM: Bidder 476 places bid of $80,000.00 on Lot 3
09/24 12:52PM: Bidder 466 places bid of $75,000.00 on Lot 3
09/24 12:50PM: Bidder 476 places bid of $70,000.00 on Lot 3
09/24 12:49PM: Bidder 475 places bid of $45,000.00 on Lot 3
09/24 12:48PM: Bidder 456 places bid of $102,500.00 on Lot 2
09/24 12:43PM: Bidder 459 places bid of $225,000.00 on Lot 1
09/24 09:33AM: Bidder 473 places bid of $45,000.00 on Lot 2
09/23 10:51PM: Bidder 456 places bid of $150,000.00 on Lot 1
09/23 10:51PM: Bidder 451 places bid of $145,000.00 on Lot 1
09/23 10:50PM: Bidder 456 places bid of $140,000.00 on Lot 1
09/23 10:50PM: Bidder 451 places bid of $135,000.00 on Lot 1
09/23 10:49PM: Bidder 456 places bid of $130,000.00 on Lot 1
09/23 10:48PM: Bidder 451 places bid of $125,000.00 on Lot 1
09/23 10:45PM: Bidder 456 places bid of $115,000.00 on Lot 1
09/23 10:44PM: Bidder 451 places bid of $110,000.00 on Lot 1
09/23 10:41PM: Bidder 456 places bid of $100,000.00 on Lot 1
09/23 10:40PM: Bidder 451 places bid of $95,000.00 on Lot 1
09/23 10:37PM: Bidder 456 places bid of $85,000.00 on Lot 1
09/23 10:28PM: Bidder 451 places bid of $80,000.00 on Lot 1
09/23 08:45PM: Bidder 456 places bid of $40,000.00 on Lot 3
09/23 08:22PM: Bidder 456 places bid of $75,000.00 on Lot 1
09/23 08:21PM: Bidder 456 places bid of $35,000.00 on Lot 2
09/23 08:20PM: Bidder 453 places bid of $30,000.00 on Lot 2
09/23 08:20PM: Bidder 453 places bid of $70,000.00 on Lot 1
09/23 04:28PM: Bidder 456 places bid of $65,000.00 on Lot 1
09/23 04:22PM: Bidder 455 places bid of $60,000.00 on Lot 1
09/23 12:04AM: Bidder 456 places bid of $55,000.00 on Lot 1
09/22 10:34PM: Bidder 453 places bid of $35,000.00 on Lot 3
09/22 10:34PM: Bidder 453 places bid of $50,000.00 on Lot 1
09/22 10:19PM: Bidder 456 places bid of $45,000.00 on Lot 1
09/22 10:19PM: Bidder 456 places bid of $25,000.00 on Lot 2
09/22 10:19PM: Bidder 456 places bid of $30,000.00 on Lot 3
09/22 10:11PM: Bidder 453 places bid of $25,000.00 on Lot 3
09/22 10:11PM: Bidder 453 places bid of $20,000.00 on Lot 2
09/22 10:11PM: Bidder 453 places bid of $40,000.00 on Lot 1
09/22 09:58PM: Bidder 456 places bid of $20,000.00 on Lot 3
09/22 09:58PM: Bidder 456 places bid of $35,000.00 on Lot 1
09/22 09:57PM: Bidder 456 places bid of $15,000.00 on Lot 2
09/22 09:33PM: Bidder 453 places bid of $15,000.00 on Lot 3
09/22 09:32PM: Bidder 453 places bid of $30,000.00 on Lot 1
09/22 06:17PM: Bidder 455 places bid of $10,000.00 on Lot 2
09/22 06:17PM: Bidder 455 places bid of $20,000.00 on Lot 1
09/22 12:37PM: Bidder 451 places bid of $15,000.00 on Lot 1
09/22 10:28AM: Bidder 454 places bid of $10,000.00 on Lot 3
09/22 09:25AM: Bidder 453 places bid of $5,000.00 on Lot 3
09/22 09:25AM: Bidder 453 places bid of $5,000.00 on Lot 2
09/22 09:23AM: Bidder 453 places bid of $5,000.00 on Lot 1
09/21 08:05PM: Bidder 451 places bid of $1,000.00 on Lot 1
Only individual or entirety bids are allowed
Selected
Lot 1
HOUSE TRACT WITH 1.5 +/- ACRES
Selected
Lot 2
BUILDING LOT WITH 1.6 +/- ACRES
Selected
Lot 3
BUILDING LOT WITH 1.8 +/- ACRES
1
HOUSE TRACT WITH 1.5 +/- ACRES
2
BUILDING LOT WITH 1.6 +/- ACRES
3
BUILDING LOT WITH 1.8 +/- ACRES
Selected Lots: