Live / Online

ABSOLUTE AUCTION - THE ESTATE OF LARRY AND DEBORAH HOWELL; 5 +/- ACRES ON HE JOHNSON RD. IN ALVATON; SELLING IN THREE TRACTS

3720 HE JOHNSON RD. ALVATON, KY 42122

Auction Information Register Here

09/24 04:56PM: Bidder 476 places bid of $85,000.00 on Lot 3

09/24 04:56PM: Bidder 466 places bid of $82,500.00 on Lot 3

09/24 04:55PM: Bidder 459 places bid of $270,000.00 on Lot 1

09/24 04:54PM: Bidder 458 places bid of $230,000.00 on Lot 1

09/24 04:52PM: Bidder 476 places bid of $80,000.00 on Lot 3

09/24 04:52PM: Bidder 466 places bid of $75,000.00 on Lot 3

09/24 04:50PM: Bidder 476 places bid of $70,000.00 on Lot 3

09/24 04:49PM: Bidder 475 places bid of $45,000.00 on Lot 3

09/24 04:48PM: Bidder 456 places bid of $102,500.00 on Lot 2

09/24 04:43PM: Bidder 459 places bid of $225,000.00 on Lot 1

09/24 01:33PM: Bidder 473 places bid of $45,000.00 on Lot 2

09/24 02:51AM: Bidder 456 places bid of $150,000.00 on Lot 1

09/24 02:51AM: Bidder 451 places bid of $145,000.00 on Lot 1

09/24 02:50AM: Bidder 456 places bid of $140,000.00 on Lot 1

09/24 02:50AM: Bidder 451 places bid of $135,000.00 on Lot 1

09/24 02:49AM: Bidder 456 places bid of $130,000.00 on Lot 1

09/24 02:48AM: Bidder 451 places bid of $125,000.00 on Lot 1

09/24 02:45AM: Bidder 456 places bid of $115,000.00 on Lot 1

09/24 02:44AM: Bidder 451 places bid of $110,000.00 on Lot 1

09/24 02:41AM: Bidder 456 places bid of $100,000.00 on Lot 1

09/24 02:40AM: Bidder 451 places bid of $95,000.00 on Lot 1

09/24 02:37AM: Bidder 456 places bid of $85,000.00 on Lot 1

09/24 02:28AM: Bidder 451 places bid of $80,000.00 on Lot 1

09/24 12:45AM: Bidder 456 places bid of $40,000.00 on Lot 3

09/24 12:22AM: Bidder 456 places bid of $75,000.00 on Lot 1

09/24 12:21AM: Bidder 456 places bid of $35,000.00 on Lot 2

09/24 12:20AM: Bidder 453 places bid of $30,000.00 on Lot 2

09/24 12:20AM: Bidder 453 places bid of $70,000.00 on Lot 1

09/23 08:28PM: Bidder 456 places bid of $65,000.00 on Lot 1

09/23 08:22PM: Bidder 455 places bid of $60,000.00 on Lot 1

09/23 04:04AM: Bidder 456 places bid of $55,000.00 on Lot 1

09/23 02:34AM: Bidder 453 places bid of $35,000.00 on Lot 3

09/23 02:34AM: Bidder 453 places bid of $50,000.00 on Lot 1

09/23 02:19AM: Bidder 456 places bid of $45,000.00 on Lot 1

09/23 02:19AM: Bidder 456 places bid of $25,000.00 on Lot 2

09/23 02:19AM: Bidder 456 places bid of $30,000.00 on Lot 3

09/23 02:11AM: Bidder 453 places bid of $25,000.00 on Lot 3

09/23 02:11AM: Bidder 453 places bid of $20,000.00 on Lot 2

09/23 02:11AM: Bidder 453 places bid of $40,000.00 on Lot 1

09/23 01:58AM: Bidder 456 places bid of $20,000.00 on Lot 3

09/23 01:58AM: Bidder 456 places bid of $35,000.00 on Lot 1

09/23 01:57AM: Bidder 456 places bid of $15,000.00 on Lot 2

09/23 01:33AM: Bidder 453 places bid of $15,000.00 on Lot 3

09/23 01:32AM: Bidder 453 places bid of $30,000.00 on Lot 1

09/22 10:17PM: Bidder 455 places bid of $10,000.00 on Lot 2

09/22 10:17PM: Bidder 455 places bid of $20,000.00 on Lot 1

09/22 04:37PM: Bidder 451 places bid of $15,000.00 on Lot 1

09/22 02:28PM: Bidder 454 places bid of $10,000.00 on Lot 3

09/22 01:25PM: Bidder 453 places bid of $5,000.00 on Lot 3

09/22 01:25PM: Bidder 453 places bid of $5,000.00 on Lot 2

09/22 01:23PM: Bidder 453 places bid of $5,000.00 on Lot 1

09/22 12:05AM: Bidder 451 places bid of $1,000.00 on Lot 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    HOUSE TRACT WITH 1.5 +/- ACRES

  • Selected

    Lot 2

    BUILDING LOT WITH 1.6 +/- ACRES

  • Selected

    Lot 3

    BUILDING LOT WITH 1.8 +/- ACRES

  • Bidder
    Lots
    Bid
  • 459
    1
    $270,000
    Calculate
  • 456
    2
    $102,500
    Calculate
  • 476
    3
    $85,000
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 476
    3
    $85,000
    Calculate
  • 466
    3
    $82,500
    Calculate
  • 459
    1
    $270,000
    Calculate
  • 458
    1
    $230,000
    Calculate
  • 476
    3
    $80,000
    Calculate
  • 466
    3
    $75,000
    Calculate
  • 476
    3
    $70,000
    Calculate
  • 475
    3
    $45,000
    Calculate
  • 456
    2
    $102,500
    Calculate
  • 459
    1
    $225,000
    Calculate
  • 473
    2
    $45,000
    Calculate
  • 456
    1
    $150,000
    Calculate
  • 451
    1
    $145,000
    Calculate
  • 456
    1
    $140,000
    Calculate
  • 451
    1
    $135,000
    Calculate
  • 456
    1
    $130,000
    Calculate
  • 451
    1
    $125,000
    Calculate
  • 456
    1
    $115,000
    Calculate
  • 451
    1
    $110,000
    Calculate
  • 456
    1
    $100,000
    Calculate
  • 451
    1
    $95,000
    Calculate
  • 456
    1
    $85,000
    Calculate
  • 451
    1
    $80,000
    Calculate
  • 456
    3
    $40,000
    Calculate
  • 456
    1
    $75,000
    Calculate
  • 456
    2
    $35,000
    Calculate
  • 453
    2
    $30,000
    Calculate
  • 453
    1
    $70,000
    Calculate
  • 456
    1
    $65,000
    Calculate
  • 455
    1
    $60,000
    Calculate
  • 456
    1
    $55,000
    Calculate
  • 453
    3
    $35,000
    Calculate
  • 453
    1
    $50,000
    Calculate
  • 456
    1
    $45,000
    Calculate
  • 456
    2
    $25,000
    Calculate
  • 456
    3
    $30,000
    Calculate
  • 453
    3
    $25,000
    Calculate
  • 453
    2
    $20,000
    Calculate
  • 453
    1
    $40,000
    Calculate
  • 456
    3
    $20,000
    Calculate
  • 456
    1
    $35,000
    Calculate
  • 456
    2
    $15,000
    Calculate
  • 453
    3
    $15,000
    Calculate
  • 453
    1
    $30,000
    Calculate
  • 455
    2
    $10,000
    Calculate
  • 455
    1
    $20,000
    Calculate
  • 451
    1
    $15,000
    Calculate
  • 454
    3
    $10,000
    Calculate
  • 453
    3
    $5,000
    Calculate
  • 453
    2
    $5,000
    Calculate
  • 453
    1
    $5,000
    Calculate
  • 451
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOUSE TRACT WITH 1.5 +/- ACRES

  • 2

    BUILDING LOT WITH 1.6 +/- ACRES

  • 3

    BUILDING LOT WITH 1.8 +/- ACRES

  • Selected Lots: